Search Somerset County, NJ Jail & Inmate Records
Table of Contents
- Somerset County Inmate Search and Records
- How to Find an Inmate in Somerset County, NJ
- Booking Process & Common Charges in Somerset County
- Visitation Rules at Somerset County Jail
- How to Contact an Inmate at Somerset County Jail
- Parole, Release & Reentry Resources in Somerset County
- Somerset Incarceration Statistics
- How Many Inmates Are Currently in Somerset County?
- Somerset County Facility Directory
- Somerset Prisons and Jails
- Useful Links
To find inmate records in Somerset County, New Jersey, you have several options. For online searches, the New Jersey Department of Corrections (NJDOC) Inmate Search Tool (https://www20.state.nj.us/DOC_Inmate/inmatefinder) provides information on individuals currently incarcerated in state-run facilities; however, it may not include those held in county jails. For offenders specifically housed in the Somerset County Jail, you can visit the official Somerset County Sheriff’s Office website (https://www.co.somerset.nj.us/government/elected-officials/sheriff/sheriff-s-office-divisions/corrections) or contact the jail directly at (908) 231-7140 to inquire about inmate information, visitation, and records access. For in-person requests, you can visit the Somerset County Jail located at 40 Grove Street, Somerville, NJ 08876. Additionally, public records requests for incarceration information can be made through the Somerset County Sheriff's Office Records Division. When making offline or in-person inquiries, be prepared to provide the inmate’s full name and, if possible, date of birth to help staff locate the correct records efficiently.
How to Find an Inmate in Somerset County, NJ
Inmate records in Somerset County, NJ are accessible online, but the appropriate search tool depends on whether the individual is held at a local jail, a state prison, or in federal custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Somerset County Jail / Sheriff | Local jail inmates | Sheriff’s Inmate Search 20 Grove St, Somerville, NJ 08876 ☎️ (908) 231-7140 | Contact the Somerset County Sheriff’s Office for county jail inmate information. Online rosters may not be regularly updated; phone contact recommended. |
| New Jersey DOC Inmate Locator | State prison inmates | NJ DOC Inmate Locator | Search all New Jersey state prisons by name or SBI (State Bureau of Identification) number. |
| VINE Inmate Search | State and participating local inmates | VINE New Jersey | Register for notifications on custody status; searchable by name. |
| Federal BOP Locator | Federal inmates | BOP Inmate Locator | NJ does not have a federal prison; most federal inmates from NJ are housed at FCI Fort Dix or facilities in nearby states. |
| In-Person Records Request | Local jail records | Request at Somerset County Jail: 40 Grove St, Somerville, NJ 08876 ☎️ (908) 231-7150 | Visit the jail in person to request records; bring ID and call ahead for requirements and business hours. |
Booking Process & Common Charges in Somerset County
After an arrest in Somerset County, individuals are transported to the county jail, fingerprinted, photographed, undergo a medical screening, and are assigned to housing. The entire booking process typically takes about 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, Driving with Suspended License | High | 8–24 hours; until sober or bail is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours; varies by offense and bail conditions |
| Assault / Domestic Violence | Simple Assault, Aggravated Assault, Harassment | High | 24–72 hours; until initial court appearance or bail |
| Property Crimes | Theft, Burglary, Criminal Mischief | Moderate | 24–72 hours; may be released after first appearance |
| Failure to Appear | Missed Court Appearance | Moderate | Until court appearance or posting of bail |
| Outstanding Warrants | Bench Warrants, Parole Violations | Moderate | Until warrant is cleared or court resolves |
| Felony (Pre-Trial) | Robbery, Weapons Offenses, Serious Drug Crimes | Low | Held until trial or bail; sentenced offenders transferred to state facility |
Visitation Rules at Somerset County Jail
Before planning a visit, please verify the latest visitation rules with Somerset County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Tuesday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Wednesday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Thursday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Friday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all visitors. |
| Dress Code | Conservative attire; no revealing or provocative clothing allowed. |
| Prohibited Items | No cell phones, bags, cameras, or outside food/drink permitted in the facility. |
| Visitor Approval Process | All visitors must be pre-approved by facility staff and listed on inmate’s list. |
| Children Policy | Minors must be accompanied by a legal guardian and supervised at all times. |
| Attorney / Clergy Visits | Allowed outside regular visitation; must arrange in advance with jail officials. |
How to Contact an Inmate at Somerset County Jail
Inmates at Somerset County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring for safety and security. Below are the approved methods and guidelines for reaching an inmate.
Mailing Address Format:
[Inmate Full Name, Booking ID]
[Somerset County Jail]
40 Foley Street, Somerville, NJ 08876
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing collect or prepaid calls via [Provider]. | Set up an account with [Provider]. | Calls may be monitored/recorded; no incoming calls. |
| Physical Mail | Letters and approved photos are delivered to inmates through the jail postal system. | Mail to the address in the format above. | No contraband; avoid adhesives, polaroids, or cash. |
| Digital Messaging | Send and receive messages electronically through [Provider]'s platform. | Register and fund an account online. | Messages reviewed; inappropriate content prohibited. |
| Video Calls | Schedule online video visits with inmates via [Provider]'s system. | Create account and schedule online. | Calls monitored; approved times only; dress code applies. |
Parole, Release & Reentry Resources in Somerset County
The New Jersey State Parole Board oversees parole decisions for state-sentenced offenders, providing supervision and support for reintegration. Individuals returning to Somerset County can access a variety of state and local programs to support successful reentry.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| New Jersey State Parole Board | Reviews parole eligibility, conducts hearings, and sets release conditions for state-sentenced offenders. | State-sentenced offenders eligible for parole | https://www.nj.gov/parole/ Phone: (609) 292-4257 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn time off their sentence for good behavior and program participation. | Eligible incarcerated individuals | Contact NJDOC: https://www.state.nj.us/corrections/ |
| Parole Supervision (Somerset) | Monitors and assists parolees in Somerset County through community supervision and resources. | Offenders released to parole residing in Somerset County | 575 Route 28, Bridgewater, NJ 08807 Phone: (908) 927-1588 |
| Reentry Housing (NJ Reentry Corp) | Provides transitional and supportive housing for returning citizens, including locations serving Somerset. | Parolees, formerly incarcerated individuals | https://www.njreentry.org/ Phone: (732) 481-8570 |
| Employment Assistance (NJRC & One-Stop) | Job readiness, placement, and vocational training for returning citizens. | Formerly incarcerated individuals in Somerset County | Somerset County One-Stop: https://www.co.somerset.nj.us/government/human-services/one-stop-career-center Phone: (908) 704-3000 NJRC: https://www.njreentry.org/ |
| Benefits Restoration (NJRC & Legal Services) | Helps restore SNAP, Medicaid, and other benefits suspended during incarceration. | Recently released individuals facing benefit restoration | NJRC: https://www.njreentry.org/ Legal Svcs: (908) 231-0840 |
| VINE Victim Notification | Automated service to register and receive updates on an offender’s custody status in New Jersey. | Victims and concerned community members | https://vinelink.vineapps.com/state/NJ/ENGLISH Phone: (877) 846-3465 |
Somerset Incarceration Statistics
Somerset County has a relatively low crime rate compared to statewide averages, with most reported offenses being property-related rather than violent crimes. Somerset does not operate its own county jail; instead, detainees are typically housed at the Somerset County Jail, located in Somerville, which also serves as a regional facility for surrounding jurisdictions.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime | 176 (statewide) | 88 (statewide) | 9% | → Stable |
| — Assault | 132 (statewide) | 66 (statewide) | 6.7% | → Stable |
| — Robbery | 36 (statewide) | 18 (statewide) | 1.8% | ↓ Decreasing |
| — Homicide | 8 (statewide) | 4 (statewide) | 0.4% | → Stable |
| Property Crime | 1,265 (statewide) | 635 (statewide) | 65% | ↓ Decreasing |
| — Theft / Larceny | 1,050 (statewide) | 527 (statewide) | 54% | ↓ Decreasing |
| — Burglary | 140 (statewide) | 70 (statewide) | 7.2% | ↓ Decreasing |
| — Vehicle Theft | 75 (statewide) | 38 (statewide) | 3.8% | ↑ Increasing |
| Drug Offenses | 320 (statewide) | 161 (statewide) | 16.5% | ↓ Decreasing |
| DUI / Traffic | 110 (statewide) | 55 (statewide) | 5.6% | → Stable |
| Domestic Violence | 150 (statewide) | 75 (statewide) | 7.7% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 80% Male, 20% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 13%, 25–34: 32%, 35–44: 27%, 45+: 28% (statewide) | Statewide average used |
| Race / Ethnicity | 46% Black, 32% White, 21% Hispanic, 1% Other (statewide) | Statewide average used |
| Top Offense Types | Drug offenses, Assault, Burglary | Statewide patterns reflected |
| Avg. Sentence Length | 4.2 years (statewide) | Statewide average used |
| Recidivism Rate | 31% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Somerset County?
Somerset County currently holds an estimated 210 inmates in local custody. Sentenced offenders requiring longer incarceration may be transferred to a New Jersey state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 135 | 64% | $128 | 75% |
| Sentenced Offenders (local, short-term) | 38 | 18% | $128 | 60% |
| Transferred to State Facility | 22 | 10% | N/A | N/A |
| Federal Holds | 7 | 3% | $145 | 35% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 210 | 100% | — | — |
Somerset County Facility Directory
Somerset County has 1 correctional facility, primarily consisting of a county jail. Below is a directory of local correctional facilities in Somerset County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Somerset County Jail | County Jail | 40 Foley Street, Somerville, NJ 08876 | 426 | ~350 | Medium |
Somerset County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid
- Re-Entry Programs
- Legal Rights
- Community Support