Search Burlington County, NJ Jail & Inmate Records
Table of Contents
- Burlington County Inmate Search and Records
- How to Find an Inmate in Burlington County, NJ
- Booking Process & Common Charges in Burlington County
- Visitation Rules at Burlington County Jail
- How to Contact an Inmate at Burlington County Jail
- Parole, Release & Reentry Resources in Burlington County
- Burlington Incarceration Statistics
- How Many Inmates Are Currently in Burlington County?
- Burlington County Facility Directory
- Burlington Prisons and Jails
- Useful Links
To find inmate records in Burlington County, New Jersey, you can use both online and offline resources. Online, the Burlington County Department of Corrections provides an Inmate Lookup tool on their official website, where you can search for current inmates by name or booking number. Additionally, the New Jersey Department of Corrections offers a statewide inmate locator at https://www.state.nj.us/corrections, useful for checking if an inmate is in the state prison system. For offline assistance, you can visit or contact the Burlington County Department of Corrections, located at 54 Grant Street, Mount Holly, NJ 08060, or call their main office at (609) 265-5042. You may also request information in person at the Burlington County Clerk’s Office, which handles some public records requests. Make sure to have identifying details, such as the inmate’s full name or date of birth, to streamline your search.
How to Find an Inmate in Burlington County, NJ
Inmate records in Burlington County, NJ are accessible online, but the correct search tool depends on whether an individual is held in a county jail, a New Jersey state prison, or federal custody. Use the resources below for the most accurate information.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| New Jersey DOC Inmate Locator | State prison inmates | https://www20.state.nj.us/DOC_Inmate/inmatesearch.jsp | Search by name or SBI number; covers all NJ state prison facilities |
| VINE Inmate Search | County jail and state inmates' custody status | https://vinelink.com/classic/#/home/site/31000; 1-877-894-8463 | Provides custody status, release alerts, and location for inmates including those in Burlington County Jail |
| Burlington Jail / Sheriff or Police Dept. | County jail inmates | Call the Burlington County Jail at 609-265-5042 or visit 54 Grant St, Mt Holly, NJ 08060 | For local bookings and detainees; Sheriff’s Office: https://www.co.burlington.nj.us/204/Sheriffs-Office |
| Federal BOP Locator | Federal inmates (nationwide) | https://www.bop.gov/inmateloc/ | No federal prison in Burlington County; federal inmates from NJ are often held at FCI Fort Dix or elsewhere |
| In-Person Records Request | County jail records | Visit: Burlington County Jail, 54 Grant St, Mt Holly, NJ 08060; Phone: 609-265-5042 | Government-issued ID required; ask at the main desk for inmate records information |
Booking Process & Common Charges in Burlington County
After an arrest in Burlington County, individuals are transported to the jail, fingerprinted, photographed, medically screened, and assigned housing. The booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, Driving with Suspended License | High | 12–48 hours, release possible on bail or ROR |
| Drug Offenses | Possession, Distribution of CDS | High | 24–72 hours, longer if awaiting bail hearing |
| Assault / Domestic Violence | Simple Assault, Aggravated Assault, DV | High | Until first court appearance (typically within 48–72 hours) |
| Property Crimes | Burglary, Theft, Criminal Mischief | Moderate | 24–72 hours, release or bail eligibility varies |
| Failure to Appear | Missed Court Date | Moderate | Until court resolution or posting bail |
| Outstanding Warrants | Unpaid Fines, Probation Violations | High | Until warrant is cleared, or court order |
| Felony (Pre-Trial) | Robbery, Weapons Offenses | Moderate | Held until court decision; sentenced felons transferred to state facility |
Visitation Rules at Burlington County Jail
Before planning a visit, please verify current visitation rules directly with Burlington County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Tuesday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Wednesday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Thursday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Friday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Saturday | 12:00 PM – 2:00 PM | In-person | Confirm with facility |
| Sunday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo identification required for all visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing permitted. |
| Prohibited Items | No weapons, electronics, bags, or contraband allowed inside visitation areas. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s visitor list before entry. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; proper documentation required. |
| Attorney / Clergy Visits | May be scheduled separately and do not count against regular visitation limits. |
How to Contact an Inmate at Burlington County Jail
Inmates at Burlington County Jail can be reached through phone calls, physical mail, and digital messaging, and all communications are monitored for security. Below is the official mailing address format and a summary of contact methods.
Mailing Address Format:
[Inmate Full Name, Booking ID] / Burlington County Jail / 54 Grant Street, Mount Holly, NJ 08060
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can place outgoing collect or prepaid calls via [Provider]. | Friends/family set up account with [Provider]. | Calls are monitored; no incoming calls permitted; time limits apply. |
| Physical Mail | Letters are delivered to inmates at the facility’s mailing address. | No account needed; use correct address format. | No contraband; all mail is opened, read, and inspected. |
| Digital Messaging | Send/receive messages through [Provider]'s online service or app. | Create account with [Provider]. | All messages reviewed; inappropriate content blocked. |
| Video Calls | Schedule and conduct video visits via [Provider] platform. | Register and schedule with [Provider]. | Visits may be recorded/monitored; dress code and time limits apply. |
Parole, Release & Reentry Resources in Burlington County
The New Jersey State Parole Board oversees parole decisions and supervision for state-sentenced offenders, guiding their supervised release. Individuals in Burlington County can also access a range of reentry and support services through both statewide and local community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| New Jersey State Parole Board | Determines parole eligibility and supervises parolees; manages violations and revocations. | State-sentenced offenders seeking parole | njparole.gov 609-292-4257 |
| Good Time / Sentence Reduction | Credits earned for good behavior/program participation, reducing sentence length. | Eligible inmates in state prisons | Contact housing facility case manager or NJDOC: 609-292-4036 |
| Parole Supervision – Burlington Co. | Parole supervision and reentry support for released individuals in the local area. | Parolees residing in Burlington County | 17 Wood Street, Mt. Holly, NJ 08060 609-518-3940 |
| Reentry Housing | Transitional and supportive housing for returning citizens. | Individuals returning to Burlington County | Volunteers of America Delaware Valley: 856-854-4660 voadv.org |
| Employment Assistance | Job readiness, placement, and training for justice-involved individuals. | Returning citizens & parolees | New Jersey Reentry Corporation – Burlington: 609-447-6136 njreentry.org |
| Benefits Restoration | Help reinstating Medicaid, SNAP, and other public benefits post-release. | Recently released individuals | NJ Reentry Corporation or Burlington County Board of Social Services: 609-261-1000 |
| VINE Victim Notification | Victim notification system for custody status changes and parole dates. | Crime victims and concerned individuals | vinelink.com 1-866-9-NJ-VINE |
Burlington Incarceration Statistics
Burlington County, New Jersey, has a moderate crime rate compared to state averages, with property crimes constituting the largest share of reported offenses. The county does not operate its own dedicated jail; instead, inmates are held at the Burlington County Detention Center, a regional facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 924 | 119 | 14% | ↓ Decreasing |
| — Assault | 782 | 100 | 12% | ↓ Decreasing |
| — Robbery | 120 | 15 | 1.8% | ↓ Decreasing |
| — Homicide | 22 | 2.8 | 0.2% | → Stable |
| Property Crime (total) | 5,513 | 712 | 82% | ↓ Decreasing |
| — Theft / Larceny | 4,145 | 536 | 62% | ↓ Decreasing |
| — Burglary | 886 | 114 | 13% | ↓ Decreasing |
| — Vehicle Theft | 482 | 62 | 7% | → Stable |
| Drug Offenses | 340 | 44 | 5% | ↓ Decreasing |
| DUI / Traffic | 290 (statewide) | 38 (statewide) | 4% | → Stable |
| Domestic Violence | 610 (statewide) | 78 (statewide) | 9% | ↓ Decreasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male, 15% Female | Statewide average used |
| Age Groups | 18–24: 21%; 25–39: 45%; 40+: 34% | Statewide average used |
| Race / Ethnicity | 46% Black; 30% White; 22% Hispanic; 2% Other | Statewide average used |
| Top Offense Types | Drug, Property, Assault, Robbery | Statewide average used |
| Avg. Sentence Length | 26 months | Statewide average used |
| Recidivism Rate | 31% (three years post-release) | Statewide average used |
How Many Inmates Are Currently in Burlington County?
As of the latest estimates, approximately 580 individuals are held in local custody across Burlington County’s correctional facilities. Sentenced offenders who require longer terms may be transferred to a state facility rather than remain locally incarcerated.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 340 | 58.6% | $110 | 85% |
| Sentenced Offenders (local, short-term) | 110 | 19.0% | $110 | 70% |
| Transferred to State Facility | 90 | 15.5% | N/A | N/A |
| Federal Holds | 20 | 3.4% | $120 | 40% |
| Juvenile / Youth | 20 | 3.4% | $300 | 50% |
| Total | 580 | 100% | — | — |
Burlington County Facility Directory
Burlington County operates 2 correctional facilities, which include a county jail and a youth facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Burlington County Jail | County Jail | 54 Grant St, Mt Holly, NJ | 450 | ~400 | Medium/Maximum |
| Burlington County Juvenile Detention Center | Youth Facility | 620 Pemberton-Browns Mills Rd, Pemberton, NJ | 60 | ~40 | Secure Juvenile |
Burlington County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies & Procedures
- Re-entry Programs
- Legal Rights & Legal Aid
- Family & Community Support